Key Metrics
CiteScore 

5
H-Index 

26
Impact Factor 

< 5
SJR 

Q2Filtration and Separation

SNIP 

0.92
Recommended pre-submission checks
Powered by 

Water Reuse Journal Specifications
| Overview | |
| Publisher | IWA PUBLISHING |
| Language | English |
| Frequency | Quarterly |
| Article Processing Charges | USD 2150 | EUR 1975 | GBP 1750 |
| Publication Time | 7 |
| Editorial Review Process | Anonymous peer review |
| General Details | |
| Language | English |
| Society/Institute/Sponsor | International Water Association |
| Frequency | Quarterly |
| Publisher URL | Visit website |
| Website URL | Visit website |
| Publication Details | |
| Editorial Review Detail | |
| Information for authors | |
| Author instructions | Visit website |
| Copyright Details | Visit website |
| License type | CC BY, CC BY-NC-ND |
| OA statement | Visit website |
View less
Looking for the right journals to submit your mansucript?
Upload your manuscript and get a submission readiness score and other journal recommendations.
Check my Paper