Key Metrics
CiteScore 

2.7
SJR 

Q4Epidemiology

SNIP 

0.87
Recommended pre-submission checks
Powered by 

Topics Covered on Clinical Epidemiology and Global Health
Clinical Epidemiology and Global Health Journal Specifications
Indexed in the following public directories
Web of Science
Scopus
DOAJ
SJR
| Overview | |
| Publisher | ELSEVIER - DIVISION REED ELSEVIER INDIA PVT LTD |
| Language | English |
| Frequency | Tri-annual |
| Article Processing Charges | USD 1200 |
| Publication Time | 49 |
| Editorial Review Process | Double anonymous peer review |
| General Details | |
| Language | English |
| Society/Institute/Sponsor | INDIACLEN |
| Frequency | Tri-annual |
| Publication Start Year | 2013 |
| Publisher URL | Visit website |
| Website URL | Visit website |
| Publication Details | |
| Editorial Review Detail | |
| Information for authors | |
| Author instructions | Visit website |
| Copyright Details | Visit website |
| License type | CC BY, CC BY-NC-ND |
| OA statement | Visit website |
View less
Planning to publish in Clinical Epidemiology and Global Health ?
Upload your Manuscript to get
- Degree of match
- Common matching concepts
- Additional journal recommendations
