Indexed in the following public directories
Overview | |
Publisher | WILEY |
Language | English |
Frequency | Bi-monthly |
Article Processing Charges | USD 4000 |
Publication Time | 10 |
Editorial Review Process | Anonymous peer review |
General Details | |
Language | English |
Society/Institute/Sponsor | Professional Community of Experimental Medicine, National Association of Health Industry and Enterprise Management (PCEM) |
Frequency | Bi-monthly |
Publication Start Year | 2020 |
Publisher URL | Visit website |
Website URL | Visit website |
Publication Details | |
Other charges | Visit website |
Plagiarism | Visit website |
Waiver Policy | Visit website |
Publication Time | 10 |
Article Processing Charges | USD 4000 |
Editorial Review Detail | |
Editorial Team | Visit website |
Review Process | Anonymous peer review |
Review Url | Visit website |
Information for authors | |
Author instructions | Visit website |
Copyright Details | Visit website |
License type | CC BY |
OA statement | Visit website |
Upload your Manuscript to get
Upload your manuscript and get a submission readiness score and other journal recommendations.
Check my Paper384 articles received 3.3k citations see all
VIEW has been in operation since 2020 till date.
VIEW published with a Bi-monthly frequency.
In 2023, VIEW published 79 articles.
For VIEW,eISSN is 2688-268X and pISSN is2688-3988.
WILEY is the publisher of VIEW.