Indexed in the following public directories
Overview | |
Publisher | BMC |
Language | English |
Frequency | Continuous publication |
Article Processing Charges | EUR 1240 | USD 1490 | GBP 1040 |
Publication Time | 18 |
Editorial Review Process | Anonymous peer review |
General Details | |
Language | English |
Society/Institute/Sponsor | One Health Platform |
Frequency | Continuous publication |
Publication Start Year | 2019 |
Publisher URL | Visit website |
Website URL | Visit website |
Publication Details | |
Other charges | Visit website |
Plagiarism | Visit website |
Waiver Policy | Visit website |
Publication Time | 18 |
Article Processing Charges | EUR 1240 | USD 1490 | GBP 1040 |
Editorial Review Detail | |
Editorial Team | Visit website |
Review Process | Anonymous peer review |
Review Url | Visit website |
Information for authors | |
Author instructions | Visit website |
Copyright Details | Visit website |
Deposit Policy | Sherpa/Romeo |
License type | CC BY |
OA statement | Visit website |
Upload your Manuscript to get
Upload your manuscript and get a submission readiness score and other journal recommendations.
Check my Paper107 articles received 1.2k citations see all
ONE HEALTH OUTLOOK has been in operation since 2019 till date.
ONE HEALTH OUTLOOK published with a Continuous publication frequency.
For ONE HEALTH OUTLOOK,eISSN is 2524-4655 and pISSN is2524-4655.
BMC is the publisher of ONE HEALTH OUTLOOK.