Indexed in the following public directories
| Overview | |
| Publisher | LIPPINCOTT WILLIAMS & WILKINS |
| Language | English |
| Frequency | Quarterly |
| Article Processing Charges | USD 1800 |
| Publication Time | 11 |
| Editorial Review Process | Anonymous peer review |
| General Details | |
| Language | English |
| Society/Institute/Sponsor | Zhejiang University and the First Affiliated Hospital, school of Medicine, Zhejiang University |
| Frequency | Quarterly |
| Publisher URL | Visit website |
| Website URL | Visit website |
| Publication Details | |
| Plagiarism | Visit website |
| Waiver Policy | Visit website |
| Publication Time | 11 |
| Article Processing Charges | USD 1800 |
| Editorial Review Detail | |
| Editorial Team | Visit website |
| Review Process | Anonymous peer review |
| Review Url | Visit website |
| Information for authors | |
| Author instructions | Visit website |
| Copyright Details | Visit website |
| Deposit Policy | Sherpa/Romeo |
| License type | CC BY, CC BY-SA, CC BY-ND, CC BY-NC, CC BY-NC-SA, CC BY-NC-ND |
| OA statement | Visit website |
Upload your Manuscript to get
Upload your manuscript and get a submission readiness score and other journal recommendations.
Check my Paper157 articles received 735 citations see all
Infectious Microbes and Diseases published with a Quarterly frequency.
For Infectious Microbes and Diseases,eISSN is 2641-5917 and pISSN is2096-7241.
LIPPINCOTT WILLIAMS & WILKINS is the publisher of Infectious Microbes and Diseases.